#20 Cecilia Mansson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  MORAVIAN   3-2  .000  .000  0-0 
Sep 05, 2009  MANHATTANVILLE   0-3  .000  .250  0-0 
Sep 12, 2009  vs NYU   2-3  .000  .200  0-0 
Sep 13, 2009  at Stevens   3-2  .143  .429  0-0 
Sep 18, 2009  at Franklin & Marshall   3-0  .250  .500  0-0 
Sep 23, 2009  at Susquehanna Univ.   3-2  .214  .500  0-0 
Sep 26, 2009  at Dickinson College   1-2  .188  .500  0-0 
Oct 03, 2009  GETTYSBURG   0-0  .176  .471  0-0 
Oct 07, 2009  at Haverford College   0-1  .167  .500  0-0 
Oct 10, 2009  at Richard Stockton   1-0  .158  .526  0-0 
Oct 14, 2009  WASHINGTON   4-0  .136  .500  0-0 
Oct 17, 2009  MCDANIEL   4-1  .097  .355  0-0 
Oct 21, 2009  at Swarthmore   0-2  .097  .355  0-0 
10/27/09   at Muhlenberg   0-1  .094  .375  0-0 
Oct 31, 2009  JOHNS HOPKINS   0-3  .094  .375  0-0 
Totals     24-22  15  15  32  .094  12  .375  0-0 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53